
19 March 2026,
Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Residence without gainful activity | Temporary residence | - | 240 | Investor | Real estate Shares in the share capital or equity of companies ... Debt or financial instruments ... Debt instruments issued by any public administration ... Life insurance products ... Unremunerated deposits ... | €600,000 + €47,500 Deposit | Annual Income Greater Than 300% Of The Current Minimum Annual Salary (In 2024, €16,515.24 * 300% = €49,545.72), Adding 100% Of This Indicator For Each Of The Dependents | 10% | |
Residence Without Gainful Activity | Temporary residence | - | 240 | Entrepreneur Self-employed | Entrepreneurship | €47,500 + €9,500 For Each Of The People Who Acquire The Status Of Resident As A Professional With International Projection | Annual Income Greater Than 300% Of The Current Minimum Annual Salary (In 2024, €16,515.24 * 300% = €49,545.72), Adding 100% Of This Indicator For Each Of The Dependents | 10% | |
Investor Visa | Temporary residence | - | 24 | Investor | Active business investment ... | ARS 1,500,000 | - | 35% | |
Person Of Independent Means Visa | Temporary residence | - | 24 | Person of independent means ... | Proof of income Passive income | - | 5 Minimum Living And Mobile Wages (In 2024, ARS180,000.00*5) | 35% | |
Business Innovation And Investment Programme | Temporary residence | 24 | 72 | Investor | Active business investment ... | $990457 | - | 47% | |
Business Innovation And Investment Programme | Temporary residence | - | 60 | Entrepreneur Investor | Entrepreneurship Active business investment ... | - | - | 47% | |
Business Innovation And Investment Programme | Temporary residence | 48 | 96 | Entrepreneur | Entrepreneurship | A$200,000 | - | 47% | |
Business Innovation And Investment Programme | Permanent residence | - | 48 | Entrepreneur | Entrepreneurship | - | - | 47% | |
Business Talent Programme | Permanent residence | - | 48 | Entrepreneur | Entrepreneurship | - | - | 47% | |
Citizenship For Extraordinary Merit | Citizenship | - | 120 | Investor Entrepreneur | Donation Active business investment ... Entrepreneurship | - | - | 55% |








