Investment Amount
$10000 - $3550000
from $10000
to $3550000
Income Tax
10% - 55%
10%
55%
Capital Gains Tax
5% - 55%
5%
55%
Type | |||||||||
---|---|---|---|---|---|---|---|---|---|
Residence without gainful activity | Temporary residence | - | 240 | Investor | Real estate Shares in the share capital or equity of companies ... Debt or financial instruments ... Debt instruments issued by any public administration ... Life insurance products ... Unremunerated deposits ... | €600,000 + €47,500 Deposit | Annual Income Greater Than 300% Of The Current Minimum Annual Salary (In 2024, €16,515.24 * 300% = €49,545.72), Adding 100% Of This Indicator For Each Of The Dependents | 10% | |
Residence Without Gainful Activity | Temporary residence | - | 240 | Entrepreneur Self-employed | Entrepreneurship | €47,500 + €9,500 For Each Of The People Who Acquire The Status Of Resident As A Professional With International Projection | Annual Income Greater Than 300% Of The Current Minimum Annual Salary (In 2024, €16,515.24 * 300% = €49,545.72), Adding 100% Of This Indicator For Each Of The Dependents | 10% | |
Investor Visa | Temporary residence | - | 24 | Investor | Active business investment ... | ARS 1,500,000 | - | 35% | |
Person Of Independent Means Visa | Temporary residence | - | 24 | Person of independent means ... | Proof of income Passive income | - | 5 Minimum Living And Mobile Wages (In 2024, ARS180,000.00*5) | 35% | |
Business Innovation And Investment Programme | Temporary residence | 24 | 72 | Investor | Active business investment ... | $990457 | - | 47% | |
Business Innovation And Investment Programme | Temporary residence | - | 60 | Entrepreneur Investor | Entrepreneurship Active business investment ... | - | - | 47% | |
Business Innovation And Investment Programme | Temporary residence | 48 | 96 | Entrepreneur | Entrepreneurship | A$200,000 | - | 47% | |
Business Innovation And Investment Programme | Permanent residence | - | 48 | Entrepreneur | Entrepreneurship | - | - | 47% | |
Business Talent Programme | Permanent residence | - | 48 | Entrepreneur | Entrepreneurship | - | - | 47% | |
Citizenship For Extraordinary Merit | Citizenship | - | 120 | Investor Entrepreneur | Donation Active business investment ... Entrepreneurship | - | - | 55% |
...
Check the interactive map of
visa-free daysClick on any country on the interactive map below to find out the number of visa-free days.
Check how long you
can stay in the chosen country
without a residence permit.The visa-free calculator will take your citizenship into account and let you know when you need to leave the country to stay within the rules, and when you can return again.
Submit an application
for obtaining
a residence permit

Why obtain a residence permit in another country?

Create a "backup plan." A residence permit provides the right to quickly leave the country if it becomes unsafe to stay in the country of residence.

Most countries allow family members to be included in a residence permit application. Most commonly, this includes a spouse and children, but sometimes parents as well.

A residence permit in most countries is equivalent to the rights of a citizen. With a residence permit, one can live, use the services of banks, clinics, and educational institutions, and sometimes even work in the new country.

Travel without a visa. Residents with a residence permit from certain countries can freely visit other states.

Take your business to the next level. Establishing a company abroad helps expand your business and reach international markets.

Optimize taxes. Each country has its own tax regimes and rates.

Ensure a better future for your children. Residents have the right to enroll their children in local schools on an equal basis with the country's citizens.
Stay up to date with the latest news
Subscribe to analytics,
news, and exclusive property
catalogs from various countries.
