Investment Amount
$100000 - $3500000
from $100 000
to $180 000
Time to Citizenship
2 - 12
2
12
Type | Relevant
Visa-Free Countries | |||||
---|---|---|---|---|---|---|
Citizenship By Investment Program | Entrepreneurship Active business investment | Russia Schengen Area United Kingdom South Korea Singapore Hong Kong | 154 | €1 392 330 + $27 300 Of Fees | €1 392 330 + €27 300 Of Fees | |
Citizenship By Investment Program | Real estate | Schengen Area United Kingdom South Korea Singapore Hong Kong Brazil | 145 | €182 004 | €182 004 | |
Citizenship By Investment Program | Real estate | China Schengen Area United Kingdom South Korea South America Singapore | 148 | €182 004 | €200 204 | |
Citizenship By Investment Program | Real estate | Schengen Area United Kingdom South Korea South Korea Singapore Hong Kong | 154 | €182 004 | €182 004 | |
Citizenship By Investment Program | Real estate | Schengen Area United Kingdom South Korea Singapore Hong Kong The Caribbean (including Cuba) | 144 | €318 507 | €318 507 | |
Citizenship By Investment | Bank deposit Bonds | Southeast Asia Japan South Korea South America Singapore Hong Kong | 118 | €455010 | €455 010 | |
Citizenship By Investment | Real estate | Southeast Asia Japan South Korea South America Singapore Hong Kong | 118 | €364 008 | €364 008 | |
Citizenship By Investment Program | Investment Donation | Russia Schengen Area United Kingdom South Korea Singapore Hong Kong | 154 | €118 302 + €27 300 Of Fees | €118 302 + €27 300 Of Fees | |
Citizenship By Investment Program | Donation | China Schengen Area United Kingdom South Korea South America Singapore | 148 | €136 503 | €182 004 | |
Malta Individual Investor Programme | Bonds Real estate Donation | United States Schengen Area United Kingdom Canada Australia Southeast Asia | 188 | €750 000 | €900 000 | |
Citizenship By Investment Program | Donation | Schengen Area United Kingdom South Korea South Korea Singapore Hong Kong | 154 | €136 503 | €177 453 | |
Citizenship By Investment Program | Entrepreneurship | Schengen Area United Kingdom South Korea Singapore Hong Kong The Caribbean (including Cuba) | 144 | €3 230 571 | €3 298 822 | |
Citizenship By Investment Program | Bonds | Schengen Area United Kingdom South Korea Singapore Hong Kong The Caribbean (including Cuba) | 144 | €455 010 | €500 511 | |
Citizenship By Investment | Active business investment Shares | Southeast Asia Japan South Korea South America Singapore Hong Kong | 118 | €455 010 | €455 010 | |
Development Support Program | Donation | Schengen Area United Kingdom Singapore Hong Kong The Caribbean (except Cuba) Malaysia | 76 | €122 852 | €163 803 |
Why obtain citizenship in another country?

Travel opportunities.
A citizen with dual citizenship can use either of their passports to travel to their desired destination with simplified visa requirements or without needing a visa.

Business Opportunities.
The status of both dual and second citizenship allows for the choice of a country with more favorable conditions for starting a business. Favorable business conditions may include a stable economy, a beneficial tax system, government support for startups, the percentage of employees with higher education, etc.

Political rights.
Citizens of the country have full political rights regardless of whether they hold passports from other countries. Holders of multiple passports can vote and participate in the civic and political life of both states.

The opportunity to choose the best healthcare system.
A person with dual citizenship can choose the country with a more developed healthcare system for receiving medical care.

More opportunities for education.
A second passport allows its holder and their children to choose a country for education in local universities without paying increased tuition fees. In some cases, second citizenship opens up opportunities not just in one country, but in several. For example, a citizen of any EU country can study at universities across the Union without paying as an international student.

The ability to ease the tax burden.
In many cases, dual citizenship allows its holder to reduce their tax payments. To become a tax resident, a person can choose a country with a more favorable tax regime.
Stay up to date with the latest news
Subscribe to analytics,
news, and exclusive
property catalogs from
various countries.
